7360 Kits
NCR FastLane SelfServ™ Checkout (R6-C/R65)
Kit Instructions | Version |
| Date Posted |
---|---|---|---|
7371-K060 Interactive Status Light with IP Camera (Standard Flag) | A | Sep 2024 | |
A | Mar 2024 | ||
A |
Feb 2024 |
||
A |
Feb 2024 |
||
A |
Feb 2024 |
||
A |
Feb 2024 |
||
A |
Feb 2024 |
||
A |
Feb 2024 |
||
A | Dec 2023 | ||
A | Nov 2023 | ||
A | Jan 2023 | ||
7360-K072 Tri–Light/Lane Light with IP Camera (Standard) and Label |
A | Aug 2022 | |
7360-K073 Tri–Light/Lane Light with IP Camera (Premium) and Label |
A | Aug 2022 | |
A | Aug 2022 | ||
A | Aug 2022 | ||
A | Jul 2022 | ||
A | Jun 2022 | ||
B | May 2022 | ||
G | Apr 2022 | ||
F | Apr 2022 | ||
F | Apr 2022 | ||
A | Mar 2022 | ||
C | Dec 2021 | ||
7360-K068 Tri–Light/Lane Light with Camera Assembly and Lane Light Label |
C | Dec 2021 | |
A | Nov 2021 | ||
A | Nov 2021 | ||
A | Nov 2021 | ||
B | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Aug 2021 | ||
A | Jul 2021 | ||
7360-K912 Remote Scale Display Mount (NCR 7895 Scanner/Scale) |
A | Jul 2021 | |
7360-K131 Spill Protection Gasket and Drip Channel (7895 Scanner) |
A | May 2021 | |
C | May 2021 | ||
A | Apr 2021 | ||
A | Apr 2021 | ||
A | Apr 2021 | ||
7360-K130 Spill Protection Gasket and Drip Channel (7879 Scanner) |
A | Mar 2021 | |
A | Mar 2021 | ||
A | Dec 2020 | ||
A | Dec 2020 | ||
A | Dec 2020 | ||
B | Dec 2020 | ||
A | Oct 2020 | ||
A | Sep 2020 | ||
A | May 2020 | ||
B | Apr 2020 | ||
B | Apr 2020 | ||
7360-K429 No Handle PIN Pad Mount (Equinox Luxe 8000i/8500i) |
A | Feb 2020 | |
7360-K071 Standard Tri–Light/Lane Light Assembly with Lane Light Label (Self Checkout) |
A | Jan 2020 | |
A | Jan 2020 | ||
A | Nov 2019 | ||
A | Oct 2019 | ||
B | Oct 2019 | ||
A | Sep 2019 | ||
A | Sep 2019 | ||
A | Sep 2019 | ||
A | Aug 2019 | ||
A | Jul 2019 | ||
B | Jun 2019 | ||
A | Feb 2019 | ||
A | Jan 2019 | ||
A | Mar 2018 | ||
C | Jan 2018 | ||
A | Dec 2017 | ||
A | Nov 2017 | ||
A | Nov 2017 | ||
A | Nov 2017 | ||
C | Oct 2017 | ||
C | Oct 2017 | ||
B |
Jul 2017 |
||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 | ||
B | Jun 2017 |