RealPOS 82XRT (7606)
Win7 & POSReady 7 32-bit and 64-bit
With XT 5968 15” PCap [VGA] and XL10 [DP]
● | – | Supported | |||||
†## | – | Supported. To stretch the ## display to full screen, the graphics driver must be configured to "scale full screen". Note: ## refers to the display to be stretched:
|
Extended Mode
|
Primary Display |
||
---|---|---|---|
Secondary Display | Resolution |
1280x1024 |
800x600 |
XL10 Extended |
1920x1200 | ● | †XT15 |
1920x1080 | ● | †XT15 | |
1680x1050 | ● | †XT15 | |
1600x1200 | ● | †XT15 | |
1600x900 | ● | †XT15 | |
1440x900 | ● | †XT15 | |
1400x1050 | ● | †XT15 | |
1366x768 | ● | †XT15 | |
1360x768 | ● | †XT15 | |
1280x1024 | ● | †XT15 | |
1280x960 | ● | †XT15 | |
1280x800 | ● | †XT15 | |
1280x768 | ● | †XT15 | |
1280x720 | ● | †XT15 | |
1280x600 | ● | †XT15 | |
1152x864 | ● | †XT15 | |
1024x768 | ● | †XT15 | |
800x600 | ● | †XT15 |
Note: Resolutions in bold are native resolutions.
Note: Primary and Secondary Displays may be interchanged; the result would still be the same.
Clone Mode
|
82XRT XT 5968 15” PCap [VGA] and |
---|---|
1280x1024 | ● |
1280x960 | ● |
1280x800 | ● |
1280x768 | ● |
1280x720 | ● |
1280x600 | ● |
1152x864 |
● |
1024x768 | ● |
800x600 | †XT15 |