RealPOS 82XRT (7606)
Win7 & POSReady 7 32-bit and 64-bit
With XT18 (5968 18.5”) [DP to HDMI to DVI] and XL10
● | – | Supported | |||||
†## | – | Supported. To stretch the ## display to full screen, the graphics driver must be configured to "scale full screen". Note: ## refers to the display to be stretched:
|
Extended Mode
|
Primary Display XT18 [DP to HDMI to DVI] |
||
---|---|---|---|
Secondary Display | Resolution |
1366x768 |
1360x768 |
XL10 Extended |
1920x1200 | †XT18 | ● |
1920x1080 | †XT18 | ● | |
1680x1050 | †XT18 | ● | |
1600x1200 | †XT18 | ● | |
1600x900 | †XT18 | ● | |
1440x900 | †XT18 | ● | |
1400x1050 | †XT18 | ● | |
1366x768 | †XT18 | ● | |
1360x768 | †XT18 | ● | |
1280x1024 | †XT18 | ● | |
1280x960 | †XT18 | ● | |
1280x800 | †XT18 | ● | |
1280x768 | †XT18 | ● | |
1280x720 | †XT18 | ● | |
1280x600 | †XT18 | ● | |
1152x864 | †XT18 | ● | |
1024x768 | †XT18 | ● | |
800x600 | †XT18 | ● |
Note: Resolutions in bold are native resolutions.
Note: Primary and Secondary Displays may be interchanged; the result would still be the same.
Clone Mode
|
82XRT XT18 [DP to HDMI to DVI] and XL10 Display |
---|---|
1366x768 |
†XT18 |
1360x768 |
● |
1280x1024 | ● |
1280x960 | †XT18 |
1280x800 | †XT18 |
1280x768 | †XT18 |
1280x720 | †XT18 |
1280x600 | †XT18 |
1152x864 |
†XT18 |
1024x768 |
● |
800x600 |
● |