Printer Basic Functions
General
Resolution | 203.2 dpi x 203.2 dpi (8 dots/mm) | ||
Interface (communicate with a system) | USB Type-B 2.0 High Speed / Full Speed Printer class (PTPR), HID class (NHPI), Vendor specific class (EPiC) Note
For more information, refer to the USB VID/PID table below. | ||
Interface (communicate with USB memory device) | USB Type-A 2.0 High Speed Mass storage class
| ||
Emulation Mode |
| ||
Receipt Printing Speed | Series i: Maximum 14 ips (inch per second)/Minimum 1.5 ips Series ii: Maximum 16 ips (inch per second)/Minimum 1.5 ips Printing speed is defined according to print density. Note
For more information, refer to the Maximum receipt Printing Speed in each mode table below. | ||
Character attribute | Double width, double high, rotate, under line, scalable, bold, superscript, italic, subscript, inverse image characters | ||
Character Cell Size | SBCS Font A | 13(H) X 24 (V) dots | |
SBCS Font B | 10(H) X 24(V) dots | ||
SBCS2 Font A | 13(H) X 28 (V) dots | ||
SBCS2 Font B | 10(H) X 20(V) dots | ||
SBCS3 Font A | 13(H) X 28 (V) dots | ||
SBCS3 Font B | 10(H) X 28(V) dots | ||
DBCS 1 byte (Standard) | 12(H) X 24(V) dots | ||
DBCS 2 byte (Standard) | 24(H) X 24(V) dots | ||
DBCS 1 byte (Compress) | 10(H) X 24(V) dots | ||
DBCS 2 byte (Compress) | 20(H) X 24(V) dots | ||
Column Width | 80mm Paper mode | 58mm Paper mode | |
---|---|---|---|
SBCS Font A | 44 columns | 32 columns | |
SBCS Font B | 56 columns | 42 columns | |
SBCS2 Font A | 42 columns | 30 columns | |
SBCS2 Font B | 56 columns | 40 columns | |
SBCS3 Font A | 42 columns | 30 columns | |
SBCS3 Font B | 56 columns | 40 columns | |
DBCS 1 byte (Standard) | 48 columns | 35 columns | |
DBCS 2 byte (Standard) | 24 columns | 17 columns | |
DBCS 1 byte (Compress) | 57 columns | 42 columns | |
DBCS 2 byte (Compress) | 28 columns | 21 columns | |
Printable Width | 80mm Paper mode | 58mm Paper mode | |
SBCS Font A | 572 dots (71.57 mm) | 416 dots (52.05 mm) | |
SBCS Font B | 560 dots (70.07 mm) | 420 dots (52.55 mm) | |
SBCS2 Font A | 546 dots (68.32 mm) | 416 dots (52.05 mm) | |
SBCS2 Font B | 560 dots (70.07 mm) | 390 dots (48.80 mm) | |
SBCS3 Font A | 546 dots (68.32 mm) | 416 dots (52.05 mm) | |
SBCS3 Font B | 560 dots (70.07 mm) | 390 dots (48.80 mm) | |
DBCS 1 byte (Standard) | 576 dots (72.07 mm) | 400 dots (50.05 mm) | |
DBCS 2 byte (Standard) | 576 dots (72.07 mm) | 408 dots (51.05 mm) | |
DBCS 1 byte (Compress) | 570 dots (71.32 mm) | 420 dots (52.55 mm) | |
DBCS 2 byte (Compress) | 560 dots (70.07 mm) | 420 dots (52.55 mm) | |
Graphics | 576 dots (72.07 mm) | 424 dots (53.05 mm) | |
Character Set | For Series i:
For Series ii only:
| ||
Print line height |
|
USB VID/PID
USB VID | USB PID | NCR Class# | Description |
---|---|---|---|
0x0404 | 0x036B | 7199 | 7199 Printer Boot Loader |
0x0404 | 0x036C | 7199 | 7199 Printer, Printer Class Interface |
0x0404 | 0x036D | 7199 | 7199 Printer, NHPI Interface |
0x0404 | 0x0312 | 7197 | Receipt (EPiC Interface) |
For USB VID/ PID or other USB Descriptor information, endpoint numbers are the same for each USB mode (NHPI, PRTR, EPiC) in ESC/POS emulation mode.
Maximum Receipt Printing Speed in each mode
Mode | Maximum Speed |
---|---|
Receipt Sync Disabled | Series i: 14 ips Series ii: 16 ips |
Receipt Sync Mode 1 | Series i: 14 ips Series ii: 16 ips |
Receipt Sync Mode 2 | 4 ips |
Print Quality Mode | 10 ips |