Error Codes
TseFlash.com supports the following return error codes.
Error Code | Definition |
---|---|
0 | Download successfully completed or Get firmware version process successfully completed |
101 | Cannot erase a sector |
102 | Cannot select a sector |
103 | Timeout while sending data block |
104 | Cannot acknowledge printer Note
Please check the interface settings. |
105 | Different CRC detected |
106 | Cannot recalculate CRC |
107 | Unable to open file |
108 | Insufficient memory for data buffer |
109 | Communication interface busy |
110 | Cannot switch printer to flash download mode |
111 | Cannot reset printer |
112 | Unrecognized download type set |
113 | Illegal COM port set |
114 | Illegal parity set |
115 | Illegal baud rate set |
116 | Illegal stop bit set |
117 | Unable to get serial port handle |
118 | Unable to set serial port properties |
119 | Too few / many command line parameters |
120 | Invalid binary data file |
121 | /? Detected |
122 | Unable to update window text |
123 | Unable to show progress bar |
124 | Data file error |
125 | Insufficient memory |
126 | Unrecognized product model set |
127 | Application was terminated by Exit button |
128 | Unable to get printer actual baud rate |
129 | Mismatch between download type and file selected |
130 | Unable to get printer model number Note
Please check the printer connection. |
131 | Download was cancelled due to the download file not support for this printer |
132 | Invalid parameter for skipping/non-skipping model number |
133 | Invalid parameter for printing/non-printing printer |
134 | Initial/Boot file extension mismatch |
135 | Initial/Boot file length exceeded 32KB |
136 | Initial/Boot file information incorrect |
137 | Error setting Park II download mode |
138 | No printer is detected through USB Interface |
139 | Can not reconnect as CPMI Device |
140 | Can not reconnect through USB interface |
141 | The Printer model does not match the selected model |
142 | No printer is detected through Parallel Interface |
143 | No printer is detected through Communication Port Note
The baud rate setting could also be incorrect. |
144 | Clear the download area fail |
145 | Download Fail |
146 | Upload file fail |
147 | Can not Open FTP server |
148 | Can not connect to FTP server |
149 | Select Sector acknowledge fail |
150 | Insufficient file size |
151 | CRC acknowledge fail |
152 | CRC is not correct |
154 | Can not get printer IP address |
155 | Can not get MAC Address |
156 | Socket Open Failed |
157 | Socket Data Sending Failed |
158 | Cannot Get Printer Firmware Version |
200 | Invalid parameter for Model Number |
201 | Invalid parameter for Download Type |
202 | Invalid parameter for Interface Type |
203 | Invalid parameter for IP Address |
204 | Invalid parameter for Baud Rate |
205 | Invalid parameter for Parity |
206 | Invalid parameter for Stop Bits |
207 | Invalid File Name |
208 | Invalid paramater for Check Model option |
209 | Invalid parameter for Print option |
210 | No enough arguments |
211 | The selected model is not correct |
212 | Parameter is error, please check the Print option, Status option or Errortimeout option! |
401 | Cannot Swap IBM USB Firmware |
402 | IBM USB Swap Memory Command Rejected |
501 | CPMI Device not found |
503 | Error to get PRTR Handle |
504 | Please Make Sure Printer is in Online Mode |
505 | Illegal Parameter |
506 | File Size Mismatch |
507 | Wrong Firmware File |
508 | Fail writing into flash memory |
509 | CRC mismatch |
510 | Unable to scan device |
511 | Unable to open device |
259 | Terminated after reach ErrorTimeOut parameter |