Increasing Load Test
The Increasing Load Test checks the scale accuracy when incrementally adding weight to the center of the scale. Use weights that correspond to the NCR 7895 programmed unit of weight.
For Metric Scales, kg
Step | Applied Load | Scale Display Result | Tolerance |
---|---|---|---|
1 | 0.000 kg | 0.000 | ± 0.000 kg |
2 | 0.100 kg | 0.100 | ± 0.0025 kg |
3 | 2.500 kg | 2.500 | ± 0.0025 kg |
4 | 5.000 kg | 5.000 | ± 0.005 kg |
5 | 10.000 kg | 10.000 | ± 0.005 kg |
6 | 15.000 kg | 15.000 | ± 0.0075 kg |
For US Scales, lb
Step | Applied Load | Scale Display Result | Tolerance |
---|---|---|---|
1 | 0.00 lb | 0.00 | ± 0.0 lb |
2 | 0.10 lb | 0.10 | ± 0.005 lb |
3 | 5.00 lb | 5.00 | ± 0.005 lb |
4 | 10.00 lb | 10.00 | ± 0.01 lb |
5 | 20.00 lb | 20.00 | ± 0.01 lb |
6 | 30.00 lb | 30.00 | ± 0.015 lb |
Note
Do NOT remove any weight from the Top Plate between test steps unless directed to do so.