Shift Test
This test checks for accurate weight measurement while moving the weight across all quadrants of the Top Plate. The weight checked at each position on the scale, shown in image below, represents halfway between the center of the Top Plate and the corners. Use a stack configuration of weights if needed (that is, two 5.00 lb weights or two 2.500 kg weights).
For Metric Scales, kg
Step | Applied Load | Scale Display Result | Tolerance |
---|---|---|---|
1 | 5.000 kg at Position 1 | 5.000 | ± 0.005 kg |
2 | 5.000 kg move to Position 2 | 5.000 | ± 0.005 kg |
3 | 5.000 kg move to Position 3 | 5.000 | ± 0.005 kg |
4 | 5.000 kg move to Position 4 | 5.000 | ± 0.005 kg |
For US Scales, lb
Step | Applied Load | Scale Display Result | Tolerance |
---|---|---|---|
1 | 10.00 lb at Position 1 | 10.00 | ± 0.01 lb |
2 | 10.00 lb move to Position 2 | 10.00 | ± 0.01 lb |
3 | 10.00 lb move to Position 3 | 10.00 | ± 0.01 lb |
4 | 10.00 lb move to Position 4 | 10.00 | ± 0.01 lb |
While performing a shift test, the result of each position should be within the applicable tolerance, and the range of results obtained should not exceed twice the applicable tolerance.