Auxiliary Parameters
Parameter | Parameter Number | SSI Number | Default |
---|---|---|---|
Auxiliary Scanner Decode with Unknown Type | 1124 | F8h 04h 64h | Send Unknown as Code 39 |
Host Type | N/A | N/A | Zebra Scanner Auto Switch |
Baud Rate3 | N/A | N/A | 9600 |
Data Bits3 | N/A | N/A | 8 Data Bits |
Stop Bits3 | N/A | N/A | One Stop |
Parity3 | N/A | N/A | No Parity |
Host RTS State | N/A | N/A | Low RTS |
USB Auxiliary Ports | 1822 | F8h 07h 1Eh | Enable |
Aux 1 Baud4 | 1328 | F8h 05h 30h | 15/Inherit6 |
Aux 1 Data Bits4 | 1331 | F8h 05h 33h | 3/Inherit6 |
Aux 1 Stop Bits4 | 1329 | F8h 05h 31h | 2/Inherit6 |
Aux 1 Parity4 | 1330 | F8h 05h 32h | 6/Inherit6 |
Aux 2 Baud Rate5 | 1332 | F8h 05h 34h | 15/Inherit6 |
Aux 2 Data Bits5 | 1335 | F8h 05h 37h | 3/Inherit6 |
Aux 2 Stop Bits5 | 1333 | F8h 05h 35h | 2/Inherit6 |
Aux 2 Parity5 | 1334 | F8h 05h 36h | 6/Inherit6 |
Beep On Aux Decode | 1695 | F8h 06h 9Fh | Disable |
Note
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.
- 3Applies to an attached scanner regardless of whether or not it is connected to the auxiliary 1 port or the auxiliary 2 port.
- 4Setting applies specifically to the Aux 1 port.
- 5Setting applies specifically to the Aux 2 port.
- 6Inherit means the default is based on the device assigned to the auxiliary port.