Electronic Article Surveillance (EAS) Parameters
Parameter | Parameter Number | SSI Number | Default |
---|---|---|---|
Operating Modes | 977 | N/A | Disable |
Sensormatic Deactivation Timeout | 982 | N/A | 10 sec |
Sensormatic EAS Deactivation | 979 | N/A | Enable |
Sensormatic Soft Tag Beeps | 984 | N/A | Soft Tag Beep 1 |
Sensormatic Hard Tag Beeps | 985 | N/A | Hard Tag Beep 1 |
Sensormatic Detected Any Time Beep | 980 | N/A | Enable |
Sensormatic Deactivation Fail Beep | 1213 | N/A | Disable |
Sensormatic Request Communication Message | 978 | N/A | Enable |
Sensormatic Request Voltage Message | 1130 | N/A | Enable |
Sensormatic Request Scan Time Message | 1136 | N/A | Enable |
Checkpoint Interlock Polarity | 983 | N/A | Active Low |
EAS Deactivation Override Button | 981 | N/A | Enable |
EAS Checkpoint Pulse | 2102 | N/A | 0 |
Note
Take note of the following:
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.