Scale Parameters
Parameter | Parameter Number | SSI Number | Default |
---|---|---|---|
Legal Scale Units | 995 | N/A | N/A |
Legal Scale Dampening Filter Setting | 996 | N/A | Low Vibration Sensitivity |
Scale Enable | 1197 | N/A | Enable |
Scale Reset | 6019 | N/A | N/A |
Scale Display Configuration | 986 | N/A | Disable |
Scale Enforce Zero Return | 987 | N/A | Disable |
Scale Beep After Weight Request | 988 | N/A | Disable |
Scale Port Address | N/A | N/A | Not Selected |
Ignore Scale Pole Directives | 1242 | N/A | Ignore |
Maximum Initial Zero Setting Range | 1285 | N/A | 15% maximum weight capacity |
Maximum Scale Zeroing Weight Limit | 1366 | N/A | 60 |
Weighing Behind Zero Mode | 1326 | F8h 05h 2Eh | Allowed |
Scale 5 Digit Directive | 1842 | F8h 07h 32h | Honor |
NCR Report Alternate Weight Status | 2360 | N/A | Disable |
Note
Take note of the following:
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.