GS1 DataBar Parameters
Parameter | Parameter Number | SSI Number | Default |
---|---|---|---|
GS1 DataBar Omnidirectional (formerly GS1 DataBar-14), GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional | 338 | F0h 52h | Disable |
GS1 DataBar Limited | 339 | F0h 53h | Disable |
GS1 DataBar Expanded, GS1 DataBar Expanded Stacked | 340 | F0h 54h | Disable |
Convert GS1 DataBar to UPC/EAN/JAN | 397 | F0h 8Dh | Disable |
GS1 DataBar Security Level | 1706 | F8h 06h AAh | Security Level 1 |
GS1 DataBar Limited Margin Check | 728 | F1h D8h | Level 3 |
GS1 Databar Enhanced Demote | 1774 | F8 06 Eeh | Disable |
Note
Take note of the following:
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.