Random Weight Check Digits Parameters
Parameter | Parameter Number | SSI Number | Default |
---|---|---|---|
Random Weight Check Digits: UPC‑A Starting with '2' | 1867 | F8 07 4Bh | Disable |
Random Weight Check Digits: EAN‑13 Starting with '20' | 1868 | F8 07 4Ch | Disable |
Random Weight Check Digits: EAN‑13 Starting with '21' | 1869 | F8 07 4Dh | Disable |
Random Weight Check Digits: EAN‑13 Starting with '22' | 1870 | F8 07 4Eh | Disable |
Random Weight Check Digits: EAN‑13 Starting with '23' | 1871 | F8 07 4Fh | Disable |
Random Weight Check Digits: EAN‑13 Starting with '24' | 1872 | F8 07 50h | Disable |
Random Weight Check Digits: EAN‑13 Starting with '25' | 1873 | F8 07 51h | Disable |
Random Weight Check Digits: EAN‑13 Starting with '26' | 1874 | F8 07 52h | Disable |
Random Weight Check Digits: EAN‑13 Starting with '27' | 1875 | F8 07 53h | Disable |
Random Weight Check Digits: EAN‑13 Starting with '28' | 1876 | F8 07 54h | Disable |
Random Weight Check Digits: EAN‑13 Starting with '29' | 1877 | F8 07 55h | Disable |
Note
Take note of the following:
- Parameter number decimal values are used for programming via RSM commands.
- SSI number hex values are used for programming via SSI commands.