Cash Office General
The following table describes the Cash Office General options.
Option name | Value | Default value | Description |
---|---|---|---|
Alert If Closing Below Default Till Amount | Yes/No | No | Enables prompting when the till is below the configured amount in Till Fund Default Amount during closing of a terminal. An information message is displayed when the cash amount in drawer is less than the amount configured in Till Fund Default Amount. |
Allow Out Of Balance Till Count Printing | Yes/No | Yes | Displays or hides the Print Till Count button on the Close Over/Short Reason view. |
Closing Terminal Confirmation Prompt | Yes/No | No | Determines whether or not the POS application displays a confirmation message upon closing the terminal using the standard and fast close method. |
Count Closing Till At Terminal | Yes/No | No | Enables prompting for a till settlement count when closing the terminal.
|
Count Till When Opening Terminal | A list with the following options:
|
Prompt for Loan Amount | Determines whether or not to prompt for a count of the till when opening a terminal.
|
Enable Fast Close Terminal | Yes/No | No | Determines if the terminal closes without prompting for a till count when the cash drawer has not been used since the terminal was opened. |
Enable Paid-In/Paid-Out Confirmation Prompt | Yes/No | No | Determines whether or not the POS displays a confirmation form prompting for additional information during a Cash Office paid-in or paid-out transaction. |
Enable Till Removal When Closing Terminal | A list with the following options:
|
Prompt | Determines whether or not the till asigned to the terminal is automatically removed upon closing. |
Loan Cash Entry Method | A list with the following options:
|
Both | Determines if the Loan cash amount can be entered as non-denominational or by denomination. |
Loan Source At POS | Bank/Repository | Repository | Determines the source of the funds for loans at the POS. |
Max Limit Over/Short - Reconciling Drawer | A numeric value from zero to 999999999. | 100 | Specifies the difference permitted between the associate’s count and the terminal totals. Note
This option assumes two decimal places. |
Opening Till Fund Cash Entry Method | A list with the following options:
|
Both | Determines if the Opening Till Fund cash amount can be entered as non-denominational or by denomination. |
Paid In Cash Entry Method | A list with the following options:
|
Both | Determines if the Paid In cash amount can be entered as non-denominational or by denomination. |
Paid Out Cash Entry Method | A list with the following options:
|
Both | Determines if the Paid Out cash amount can be entered as non-denominational or by denomination. |
Pickup Cash Entry Method | A list with the following options:
|
Both | Determines if the Pickup cash amount can be entered as non-denominational or by denomination. |
Pickup Destination At POS | Bank/Repository | Repository | Determines the destination of the funds for pickup at the POS. |
Prompt for Closing Till Fund | Yes/No | No | Enables prompting for the cash amount remaining in the till when closing the terminal. |
Prompt for Till Removal Prompt When Closing Terminal Note
This parameter is blacklisted. |
Yes/No | Yes | Determines whether or not to display the till removal prompt when closing the terminal. |
Till Audit Cash Entry Method | A list with the following options:
|
Both | Determines if the Till Audit cash amount can be entered as non-denominational or by denomination. |
Till Fund Default Amount | A numeric value from zero to 99999. | 20000 | Specifies the default cash amount displayed as the opening till fund and closing till fund. Note
This option assumes two decimal places. |
Till Fund Maximum Amount | A numeric value from zero to 99999. | 20000 | Specifies the maximum cash amount that can be entered as the opening till fund and closing till fund. Note
This option assumes two decimal places. |