Custom Report Definitions
The following table describes the Custom Report Definitions options.
Option name | Value | Default value | Description |
---|---|---|---|
Enable Display | Yes/No | No | Determines whether or not the application displays the report on the POS. |
Report Label | An alphanumeric value from zero to 40. | No Report | Defines the name of the button displayed on the POS. |
Report Name | An alphanumeric value from zero to 40. | NoReport | Defines the name of the report that is displayed on the POS. |
Sequence Number | Numeric value from zero to 99. | 1 | Defines the order of the buttons that are displayed on the POS. |
URL for Report | An alphanumeric value from zero to 400. | N/A | Defines the URL where the reports are accessed from. Note
Ensure that the parameterized URL does not use the X-Frame-Option to deny displaying the IFrames. |