Tax Exemption Definitions
The following table describes the Tax Exemption Definitions options.
This is a multi-record option group. Records can be added as necessary.
Option name | Value | Description |
---|---|---|
Allowed Compound Exemptions | An alphanumeric value from zero to 40 characters separated by a comma. | The list of tax exemption IDs that can be applied along with this exemption. Note
Reserved for future use. Do not change the value of this option. |
Confirmation Text Template | An alphanumeric value from zero to 40 characters. | Specifies the name of the configurable text template for the text displayed on the PIN pad signature collection screen. The Confirmation Text Template does not support embeddable fields. For more information about configuring the PIN pad signature collection screen message, refer to Custom Text Templates. |
Customer Text Template | An alphanumeric value from zero to 40 characters. | Specifies the name of the configurable text template that defines the text on the customer receipt for this exemption. The Customer Text Template supports the same embeddable fields as the Rider Text Template. For more information about configuring the customer receipt message, refer to Custom Text Templates. |
Description | An alphanumeric value from zero to 50 characters. | Describes the text displayed on the printed receipt for this tax exemption. The description is useful when multiple tax exemption details are printed on one receipt. |
Exemption Code | A numeric value from zero to 99. | The code associated with the reason for the tax exemption. |
Exemption Id | An alphanumeric value from zero to 20 characters. | A user-defined unique identifier for the tax exemption definition. |
Rule | An alphanumeric value from zero to 40 characters separated by a comma. | Specifies the Tax Exemption rule that should be applied for this exemption definition. The value of this parameter corresponds to a Rule ID that is defined in the Tax Exemption Rules parameter group. |
Scope |
A list with the following options:
|
Determines whether the exemption is applied to a single item or to the entire transaction.
|
Info Collection Form | An alphanumeric value from zero to 40 characters or blank. | The name of the Info Collection Form used when processing this tax exemption. The required information is specific to the tax exemption type. For more information about configuring the Info Collection Form, refer to Information Form Definitions. Note
When this field is empty, the information form will not be displayed. |
Name | An alphanumeric value from zero to 50 characters. | Specifies the name of the button displayed on the Tax Exempt Type screen. Retailers can configure the display name and make it descriptive for associates to select the applicable tax exemption. For example, a button can be configured to display Foreign Diplomat – Exempt PST in BC, MB and SK. This means that foreign diplomats are exempted from paying the provincial sales tax in BC, MB, and SK. |
Restricted Locales | An alphanumeric value from zero to 40 characters or blank. |
A comma-separated list of province or state codes where the tax exemption can be applied. When this field is left blank, the tax exemption is available in all provinces or states. Sample value: GA,BC,INTL |
Rider Text Template Prefix | An alphanumeric value from zero to 40 characters. | Specifies the prefix used to identify the rider text templates. The templates define the text printed on the tax rider receipt for this tax exemption. The prefix is used to identify a series of up to five configurable text templates. For example, if this parameter value is "Diplomat," the POS application will locate up to 5 templates:
The POS application then uses all five templates, in the order returned, to define the text in the tax rider receipt. For more information about configuring the tax rider receipt message, refer to Custom Text Templates. |
Signature Required Locales |
An alphanumeric value from zero to 40 characters or blank. |
A comma-separated list of locales, state, or province codes where a signature is required for this tax exemption. The type of signature for all exemptions is dependent on the value set in the Tax Exempt Electronic Signature parameter. When this field is left blank, signature capture is skipped. When this parameter is set to All-Locales, then a signature is always required. Sample value: GA,BC |
Default data
Exemption Id | ForeignDiplomat | FreightForward | GovtOrg | Non-ProfitOrg | Resale | TribalOrg |
---|---|---|---|---|---|---|
Exemption Code | 23 | 21 | 24 | 22 | 25 | 26 |
Name | Foreign Diplomat | Freight Forward | Government Organizations | Non-Profit Organization | Resale | Tribal Organization |
Description | Foreign Diplomat | Freight Forward | Government Organizations | Non-Profit Organization | Resale | Tribal Organization |
Scope | Per Transaction | Per Transaction | Per Transaction | Per Transaction | Per Transaction | Per Transaction |
Rule | ExemptAll | ExemptAll | ExemptAll | ExemptAll | ExemptAll | ExemptAll |
Info Collection Form | TaxExemptCustomerInfoPrompts | TaxExemptCustomerInfoPrompts | TaxExemptCustomerInfoPrompts | TaxExemptCustomerInfoPrompts | TaxExemptCustomerInfoPrompts | TaxExemptCustomerInfoPrompts |
Restricted Locales | (None) | (None) | (None) | (None) | (None) | (None) |
Signature Required Locales | All-Locales | All-Locales | All-Locales | All-Locales | All-Locales | All-Locales |
Allowed Compound Exemptions | (None) | (None) | (None) | (None) | (None) | (None) |
Rider Text Template | TaxExempt | TaxExempt | TaxExempt | TaxExempt | TaxExempt | TaxExempt |
Customer Text Template | TaxExemptCustomerReceiptText | TaxExemptCustomerReceiptText | TaxExemptCustomerReceiptText | TaxExemptCustomerReceiptText | TaxExemptCustomerReceiptText | TaxExemptCustomerReceiptText |
Confirmation Text Template | TaxExemptLegalTextonPinPad | TaxExemptLegalTextonPinPad | TaxExemptLegalTextonPinPad | TaxExemptLegalTextonPinPad | TaxExemptLegalTextonPinPad | TaxExemptLegalTextonPinPad |
Sample Configuration for tax exemption
The following steps illustrate how to add and configure a tax exemption type, information form, exemption rules, and the tax rider receipt. As an example, a new tax type called Band Use will be added to the tax exemption type list. This exemption type is applied in Alberta, Canada.
To define a new type of exemption, add a new record in the Tax Exemption Definitions parameter group.
Option name | Value |
---|---|
Exemption ID | 23 |
Exemption Code | 7 |
Name | Band Use in AB – Exempt All Taxes |
Description | Band Use |
Scope | perItem |
Exemption Rule | ExemptAll |
Info Collection Form | TaxExemptCABandUse |
Restricted Locales | AB |
Signature Required Locales | AB |
Allowed Compound Exemptions | (none) |
Rider Text Template Prefix | BandUse |
Customer Text Template | TaxExemptstatuscardtext |
Confirmation Text Template | TaxExemptLegalTextonPinPad |
The Band Use exemption type requires an information collection form named TaxExemptCABandUse. The form will ask for the first name, last name, and status card number. To define the information collection form, add a new record in the Information Form Definitions parameter group.
Option name | Value |
---|---|
Exemption ID | 23 |
Exemption Code | 7 |
InfoSetName | TaxExemptCABandUse |
DisplayName | Band Use |
RequiredFields | FirstName,LastName,StatusCard |
OptionalFields | (none) |
DisplayOrder | FirstName,LastName,StatusCard |
InputMode | POS |
PEDVerificationView | (none) |
Validator | (none) |
ValidatorData | (none) |
HelpTextFile | (none) |
ParsedInputValidator | (none) |
The TaxExemptCABandUse information collection form requires a status card number. To define this field, add a new record in the Information Field Definitions parameter group.
Option name | Value |
---|---|
FieldID | StatusCard |
StorageName | ExemptionId |
Prompt | Status Card |
MinLength | 1 |
MaxLength | 10 |
InputType | Numeric |
InputMask | (none) |
CustomInputData | (none) |
Validator | (none) |
ValidatorData | (none) |
IsMasked | Yes |
PEDTargetField | (none) |
IsPEDOnly | (none) |
PEDInputView | (none) |
EntryMethod | 0 |
AlternateId | (none) |
The Band Use exemption type uses an ExemptAll rule to remove all taxes. This is already configured in the Tax Exemption Rules parameter group.
Option name | Value |
---|---|
RuleId | ExemptAll |
Name | Exempt All |
TaxCodeId | (none) |
ProcessType | exemptAll |
ProcessValue | (none) |
To define the text on the tax rider receipt, add new records the in the Custom Text Templates parameter group to hold all the rider text templates needed for the receipt.
Custom Text Template ID | Custom Text Template | Configurable Formatter ID |
---|---|---|
BandUse_SignatureLineText | SIGNATURE: ________________________________{newline}{newline}FOR STORE OFFICE USE ONLY{newline}{newline}{newline}____________________________________________{newline}COMPTROLLER{newline} SIGNATURE: __________________________________________________________________________{newline}{newline} | (none) |
BandUse_TaxRiderText1 | Name: {FirstName} {LastName}{newline}Status Card: {ExemptionId} | (none) |
BandUse_TaxRiderText2 | I certify that the organization is granted authority from the governing state and local taxing jurisdictions to make purchases, without payment of sales tax, of tangible personal property or taxable services to be used or consumed by the organization itself or to be given away. I understand that if the tangible personal property and/or service is used other than as stated, or for any purpose that is not exempt from the tax, the organization is liable for the state and local sales taxes. I further certify that this purchase is being made with funds directly from the organization. Under penalties of perjury, I swear or affirm that the information provided is true and correct as to every material matter. | WrapReceiptText |
BandUseTest_TaxRiderText3 | {newline}{SignatureLineText} | (none) |
To define the text on the customer receipt, add the following record.
Custom Text Template ID | Custom Text Template | Configurable Formatter ID |
---|---|---|
TaxExemptstatuscardtext | Status Card: {ExemptionId} | (none) |