Markdown Properties
The following table describes the Markdown Properties options.
Note
This is a multi-record option group. Records can be added as necessary. After deploying changes to any of these parameters to the POS, reboot the affected POS terminals so that changes would take effect.
Default data
Sequence Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Markdown Level | Item | Item | Item | Trans | Trans | Item | Item | Trans | Trans | Item | Item |
Markdown Calculation Type | Percent | Dollar | PricePoint | Percent | Dollar | Dollar | Percent | Dollar | Percent | Dollar | Percent |
Markdown Adjustment Type | Promotion | Promotion | Promotion | Promotion | Promotion | StoreCoupon | StoreCoupon | StoreCoupon | StoreCoupon | MfgCoupon | MfgCoupon |
Markdown Description | Var1% Off | $Var1 Off | Now: $Var1 | Tran Var1% Off | Tran $Var1 Off | Coupon $Var1 Off | Coupon Var1% Off | Tran Coupon $Var1 Off | Tran Coupon Var1% Off | MfgCoupon $Var1 Off | MfgCoupon Var1% Off |
Show Price Parenthesis | True | True | False | True | True | True | True | True | True | True | True |
Priority | 60 | 50 | 30 | 2200 | 2000 | 61 | 62 | 2000 | 2200 | 3000 | 3000 |
Discount Type ID |
000001 | 000002 | 000003 | 000004 | 000005 | 000006 | 000007 | 000008 | 000009 | 000002 | 000002 |
Disable After Use | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
Additional Discounts To Disable | 2, 3 | 1, 3 | 1, 2 | (None) | (None) | (None) | (None) | (None) | (None) | (None) | (None) |