Credit Application
The following table describes the Credit Application options.
This is a multi-record option group. Records can be added as necessary.
Option name | Value | Description |
---|---|---|
Active | Yes/No | Determines whether or not the application type is displayed as a choice on the Credit Application Selection menu. Note
At least one record must be active to enable the Credit Application button. When two records are active, the application displays the Credit Application Selection screen. |
Ability to Repay Consent Age | A numeric value from one to 99 or blank | Specifies the age that determines whether the applicant needs to review the information on the PIN pad. If the applicant’s age is below the configured age, a prompt is displayed. If this parameter is left blank, the prompt is not displayed. |
Application Info Scheme | An alphanumeric value from zero to 40 | Specifies the information collected for credit applications. For more information, refer to Information Form Definitions. |
Application Type ID | An alphanumeric value from zero to 30 | Specifies the value supplied to payment authorization client that allows them to identify the application type to the online authorizer. |
Automatic Tendering | Yes/No | Determines whether or not the credit account applied for will be automatically used as payment when the credit application is processed during a merchandise transaction. |
Check Photo ID | Yes/No | Determines whether or not the POS application displays an informational message informing the associate to ask the customer for a photo ID during the credit application. |
Credit Application Control Client | An alphanumeric value from zero to 20 |
Identifies the payment client to be used for processing credit applications. To use this parameter, set the Credit Application Control Source parameter to Client. |
Credit Application Control Source |
One of the following values:
|
Determines the flow of the credit application and the information that is collected.
|
Credit Application Receipt Template | One of the following values:
|
Determines the type of receipt template that is used for printing the credit application receipts.
|
Display Order | A numeric value from one to 99 | Specifies the order in which the credit application type is displayed in the menu on the POS application. |
Electronic Consent Age | A numeric value from one to 99 or blank | Specifies the age at which the applicant is required to review and accept the electronic consent information on the PIN pad. If the applicant’s age is below the configured age, the prompt is displayed. If the value is blank, the prompt is not displayed. |
Initial Use Discount Trigger Code | A numeric value from zero to 99999999999999999999 | Specifies the trigger code that is added to the sales transaction that is started immediately after the credit application is approved. |
Mask Account Number On Chit | Yes/No | Masks the account number on the approval chit according to the masking definition for that tender type. |
Member Exclusive Credit Application | Yes/No | Restricts credit applications to members only.
|
Minimum Age | A numeric value from one to 99 | Specifies the applicant’s minimum age to be eligible to apply for the credit card. |
Name of Application | An alphanumeric value from one to 30 | Defines the name of the credit application type that is displayed on the menu. |
Phone Number | A numeric value from zero to 9999999999 | Specifies the phone number that is displayed when a credit application error occurs. |
PIN Pad Authorization Text Template Naming Scheme | An alphanumeric value from one to 80 | Specifies the credit text template that is used when the authorization result is displayed on the PIN pad. For more information, consult with an NCR Representative. |
POS Authorization Text Template Naming Scheme | An alphanumeric value from one to 80 | Specifies the credit text template that is used when the authorization result is displayed on the POS terminal. For more information, consult with an NCR Representative. |
Print Credit Application Approval Chit | One of the following values:
|
Determines whether or not a chit is printed when the credit application is approved.
|
Print Credit Application Decline Chit | Yes/No | Determines whether or not a chit is printed when the credit application is declined. |
Print Credit Application Existing Account Chit | Yes/No | Determines whether or not a chit is printed when an existing account is found during a credit application transaction. |
Prompt To Start A Sale With Credit Account | Yes/No | Determines whether or not the POS prompts the associate to start a sales transaction using the approved or existing credit line after a successful credit application. |
Require Major CC | A comma-separated list of numeric values of up to 255 characters | Specifies the valid credit card tender IDs that the retailer accepts for credit applications. |
Tender ID | A numeric value from zero to 99 | Specifies the tender validation scheme to be used for format validation when voice authorization is required. This tender is linked to the House Card or Credit Card tender that the application is for. For more information, refer to Charge tender types. |
Default data
Name of Application | Credit Application | Prescreen Credit Application |
---|---|---|
Active | No | No |
Ability to Repay Consent Age | 21 | 21 |
Application Info Scheme | CreditApplication1 | PrescreenCreditApplication |
Application Type ID | standard | pre‑screen |
Automatic Tendering | No | No |
Check Photo ID | Yes | Yes |
Credit Application Control Client | (None) | (None) |
Credit Application Control Source | POS | POS |
Credit Application Receipt Template | CreditApplication{Result}Chit | CreditApplication{Result}Chit |
Display Order | 1 | 2 |
Electronic Consent Age | 21 | 21 |
Initial Use Discount Trigger Code | (None) | (None) |
Mask Account Number On Chit | No | No |
Member Only | No | No |
Minimum Age | 18 | 18 |
Phone Number | 0000000000 | 0000000000 |
PIN Pad Authorization Text Template Naming Scheme | PINPadCreditApplication.{Result} | PINPadCreditApplication.{Result} |
POS Authorization Text Template Naming Scheme | POSCreditApplication.{Result} | POSCreditApplication.{Result} |
Print Credit Application Approval Chit | Yes | Yes |
Print Credit Application Decline Chit | Yes | Yes |
Print Credit Application Existing Account Chit | Yes | Yes |
Prompt To Start A Sale With Credit Account | No | No |
Require Major CC | 3,4,5,6 | (None) |
Tender ID | 23 | 23 |