Experian Receipts
The following table describes the Experian Receipts options.
Option name | Value | Default value | Description |
---|---|---|---|
The Experian campaign ID | A numeric value from zero to 99999999 | (None) | Indicates the campaign ID to use for the digital receipts. |
The Experian customer ID | A numeric value from zero to 99999999 | 123 | Indicates the customer ID to use for the digital receipts. |
The Experian form ID | A numeric value from zero to 99999999 | 21 | Indicates the form to use for the digital receipts. |
The Experian message ID | A numeric value from zero to 99999999 | (None) | Indicates the message ID to use for the digital receipts. |
The Experian record ID | A numeric value from zero to 99999999 | (None) | Indicates the record ID to use for the digital receipts. |
URL for Experian Webservice | An alphanumeric value from zero to 400 characters |
http://forms.client-domain.com/ats/post.asmx |
Specifies the URL of the digital receipts server. |