General
The following table describes the Company Setup General options.
Option name | Value | Default value | Description |
---|---|---|---|
Age Restricted Birthdate Poslog | Yes/No | Yes | Determines whether or not the consumer’s date of birth should be included in the POSLog during the sale of an age–restricted item. |
Age Restriction Date Required | Yes/No | No | Determines whether the associate is required to type in the customer's birth date or only verify that the birth date is over the required age limit when an age-restricted item is sold.
|
Allow Member and Associate Discounts in the same transaction | Yes/No | Yes | Determines whether or not associates are allowed to switch between a member transaction and an associate sale in the same transaction. |
Allow Manual Entry Gift Card Tender When Gift Card In Sale | Yes/No | Yes | Determines whether or not the gift card or merchandise card can be manually entered on the POS or PIN pad during tendering, when a gift card has been sold in the sales transaction. This parameter is used in conjunction with the Enable Manual Entry on PIN Pad Button for Gift Cards parameter. |
Allow Transaction Dispatch | Zero or more valid transaction type IDs | (None) | Determines whether or not the POS application sends a Transaction Dispatch POST request with POSLog information at the end of a sale, return, or post-void transaction. Enables sending customer receipt messages and formatting instructions from a third-party loyalty system to the Transaction Dispatch service. Note
This feature requires additional retailer integration. For more information, consult with an NCR Representative. |
Check Digit Validation | Yes/No | No | Determines whether or not the POS supports check digit validation when hand keying. Note
When configuring a POS version 6.6 connected to an Enterprise version 6.7, this value must be in sync with the value of the Check Digit Algorithm Enabled Parameter (found in Setup > Configurable Inputs). If the values are not in sync, the Check Digit Validation parameter value prevails. |
Default Language (LCID or cultureName) | An alphanumeric value from zero to eight characters | en–US | Specifies the default language (LCID or cultureName). Note
After deploying changes to this parameter to the POS, reboot the relevant POS terminals for changes to take effect. |
Determine if need to ignore case sensitivity on import basketID. | Yes/No | No | Determines whether or not to allow case sensitivity when entering basket import IDs. |
Display Trigger Code | Yes/No | Yes | Determines whether or not to display the trigger code information on the receipt, CID, and screen. |
Enable Card Swap | Yes/No | No | Determines whether or not to display the button for this feature in the POS application. |
Enable Gift Card Masking | Yes/No | Yes | Determines whether or not to mask the gift card numbers in the POSLog and database. |
Enable Gift Card Sale Button | Yes/No | No | Determines whether or not to display the button used to activate the PIN Pad for this feature in the POS application. |
Enable Manual Entry on PIN Pad Button for Gift Cards | Yes/No | No | Determines whether or not Manual Entry on PIN Pad button is enabled during gift card sales, tendering, balance inquiry, and gift card swaps. Note
This parameter requires a compatible payment solution. |
Enable Manual Entry for Stored Value Card Issuance at PIN Pad | Yes/No | Yes | Determines whether or not the Manual Entry on PIN Pad button is enabled during gift card sales, tendering, balance inquiry, and gift card swaps when the POS is integrated with the Verifone Point payment solution. Note
This parameter is dependent on the value configured for Enable Manual Entry on PIN Pad Button for Gift Cards. When the parameters Enable Manual Entry on PIN Pad Button for Gift Cards and Enable Manual Entry for Stored Value Card Issuance at PIN Pad are set to yes, the manual entry button will be enabled for issuing a stored value card. |
Enable Mid-Void Reasons | Yes/No | No | Determines whether or not the POS displays the Void Reasons screen when voiding a transaction. |
Enable Out Of Store Mode | Yes/No | No | Determines whether or not Out of Store Mode is enabled. |
Enable Prompt To Display Invalid Barcode Error Message | Yes/No | Yes | Displays the invalid barcode information message when a partial barcode is scanned. A partial barcode has incomplete customer details. When an invalid barcode is scanned, SAIL returns an error message but the POS application will still display customer details when available. |
Enable Swipe Card On Pin Pad Button For Gift Card Balance Inquiry | Yes/No | No | Determines whether the or not Swipe Card On Pin Pad button is enabled on the Gift Card Balance Inquiry view. Note
This parameter requires a compatible payment solution. |
Max Gift Card Sale Total | A numeric value from zero to 999999999 | 0 | Specifies the maximum dollar amount permitted on gift cards sold. Note
This option assumes two decimal places. |
Max Transaction Number | A numeric value from zero to 999999999 | 99999999 | Specifies the maximum transaction number allowed. |
Obtain House Card and Gift Card PAN from Authorizer’s Software | Yes/No | No | Enables the mobile POS to complete the transaction after collecting the primary account number (PAN) of a gift card or house card during the following transaction types:
The MPOS collects the PAN of the card when swiped or inserted into the integrated payment solution. When the value is set to Yes, the Swipe/Insert on Pinpad button is enabled on the mobile POS screen. |
POS Encryption Type | One of the following values:
| ECB | Specifies the encryption block type used by the POS for compatibility with other systems. |
Post Void Transaction Types Not Allowed | One or more valid transaction types | (None) | Specifies the transaction type IDs restricted from post void transactions. |
Restrict Resume based on Touch Types | A comma-separated list of alphanumeric values from zero to 255 characters | (None) | Specifies restricted touch types. Transactions suspended on the listed touch type cannot be resumed. For example, if the HPOS touch type is restricted on the MPOS touch type, when an MPOS touch type tries to resume a transaction from the HPOS, an error message is displayed. To configure the error message, refer to Renaming POS UI Elements and Receipt Text. |
Sales Audit Sequence Number | One or more valid transaction type IDs | 1,2,3,13,14,19, 21,28,29,33,34, 62,63,64,65,66, 80,82,86,87,89, 91,93,94 | Specifies the transaction type IDs for which to display a financial sequence number in the POSLog. |
SEF System ID | A numeric value from zero to 999999999 | 1234 | Specifies a four-digit system identifier. |
Terms And Conditions And Signature Prompt | Yes/No | No | Enables the PIN pad to capture customer confirmation and their signature after agreeing to the Terms and Conditions when purchasing a product warranty. Note
This parameter is dependent on compatible PIN pad devices and requires a payment solution. |
Unit Sale Default UOM Description | An alphanumeric value from one to 80 characters | CUBIC | Describes the unit sale default Unit of Measure (UOM) description. |
Unit Sales Quantity Decimal Places | One of the following values:
| 1 | Determines the unit sale quantity type. |