Communication Manager XML file
The CommunicationManager.xml file is a configuration file that defines which features can be accessed by the POS application.
The following timeout values can be adjusted to achieve an appropriate balance for the retailer’s bandwidth:
- Channel Timeout—the number of seconds to wait for a response from a request message before timing out.
- Application Timeout—the number of seconds to wait before retrying a channel that has experienced a channel timeout.
For default timeout values, refer to the CommunicationManager.xml file.
The following table describes the suggested Communication Manager XML timeout values. These values represent general guidelines, and retailers should work closely with their NCR Representative to determine the best combination for their specific environment.
Message type | Channel timeout | Application timeout | Description |
---|---|---|---|
Options | 45 | 1 | Pull down parameters at startup |
PLU | 7 | 1 | Ring an item, looks locally |
Hierarchies | 7 | 1 |
|
Product Group Details | 15 | 1 |
|
Product Search | 20 | 1 | Item lookup (type in “red wagon” and pull back all items that fit that description) |
Store Tax Data | 30 | 1 | Used for loading the store’s tax files. Called on startup, or on Refresh Data Files manual request. |
Associate | 25 | 1 |
|
Validate Associate Exists | 15 | 1 |
|
Associate Maintenance | 7 | 1 | Adding Associates, and so on. |
Role Maintenance | 7 | 1 |
|
POS System User Authorization | 20 | 1 | The user that the POS is signed on to the system is requesting an authorization token. |
EnterpriseReports | 30 | 1 | Accessing enterprise reports, such as Store Totals reports. |
Password | 15 | 1 |
|
POSLog | 45 | 120 |
|
ReturnTransaction | 20 | 1 |
|
ReturnPricePoint | 20 | 1 | Return lookup using one or more receipts, an item, and a specific price. |
SearchTransaction | 20 | 1 | Order lookup through receipt scan |
DisplayTransaction | 20 | 1 | When cashier scans return transaction, and selects Display Receipts |
TrustedCustomer | 20 | 1 | Non-receipted return requests |
Taxonomy | 20 | 1 | Used in conjunction with Order Management, such as store number validation for order numbers. |
ISPU | 7 | 1 | Used for web order pickup |
Inventory | 7 | 30 | Inventory-related requests |
OMS | 7 | 30 | Order Management System |
Order Create | 7 | 30 | Create a new order |
Transaction Search | 30 | 1 | Search the electronic journal (EJ) database for transactions that match the criteria provided |
Store State Maintenance | 7 | 1 | Used in Store Controller requests, such as Back Office |
TransactionTypeCounts | 7 | 1 | Requested for Back Office reports that access counts of sales, returns, and so on. Note
Local counts are updated after every transaction. |
TransactionTypeCountsSync | 7 | 1 | Used on Store Controller requests, such as Back Office |
PurgeTransactionTypeCounts | 7 | 1 | Used on Store Controller end of transaction, such as Back Office |
OrderStatus | 7 | 1 | Retrieving the status of an order |
OrderStatusUpdate | 7 | 1 | Updating the status of an order |
OrderUpdate | 7 | 1 | Updating, such as to add notes and add customer information, to an order |
OrderGet | 7 | 1 | Retrieve an order |
OrderCancel | 7 | 1 | Cancel an order |
OrderAddItem | 7 | 1 | Add an item to an order |
OrderDeleteItem | 7 | 1 | Delete an item from an order |