Terminal Weight
Component | Weight |
---|
15.6” Projected Capacitive |
15.6” NCR CX5 All-in-One POS (7773) with Base | 5.15 kg (11.35 lbs) |
15.6” NCR CX5 All-in-One POS (7773) without Base | 2.40 kg (5.30 lbs) |
15.6” NCR CX5 All-in-One POS (7773) with Integrated I/O | 2.86 kg (6.30 lbs) |
15.6” NCR CX5 All-in-One POS (7773) with Remote I/O | 3.54 kg (7.80 lbs) |
15” 4:3 Projected Capacitive |
15” 4:3 NCR CX5 All-in-One POS (7773) with Base | 5.44 kg (12.00 lbs) |
15” 4:3 NCR CX5 All-in-One POS (7773) without Base | 2.86 kg (6.30 lbs) |
15” 4:3 NCR CX5 All-in-One POS (7773) with Integrated I/O | 3.08 kg (6.80 lbs) |
15” 4:3 NCR CX5 All-in-One POS (7773) with Remote I/O | 3.67 kg (8.10 lbs) |

Include Jost font files when HTML output is generated
Jost-Light
Jost-LightItalic
Jost-Medium
Jost-MediumItalic
Jost-Regular
Jost-SemiBold
Jost-SemiBoldItalic