Configurable Inputs (Input Validation)
Use the Configurable Inputs parameters to configure the identifiers of different input types accepted by the POS application. These input types may include item bar code, customer ID, associate ID, and transaction bar code. Use the Configurable Inputs parameter for a POS 6.8 version connected to the Enterprise and EOM 6.8 versions.
This is a multi-record option group. Records can be added as necessary.
Option name | Value | Description |
---|---|---|
Check Digit Algorithm Enabled | One of the following values:
| Determines whether or not the POS validates an item bar code’s check digit. Validation for the item bar code’s check digit uses different algorithms depending on the entry method of the item, whether the bar code was keyed in or scanned.
Note
When configuring a POS version 6.6 connected to an Enterprise version 6.7, this value must be in sync with the value of the Check Digit Validation parameter found in General. If the values are not in sync, the Check Digit Validation parameter value prevails. Caution
Do not modify check digit for TRANSACTIONBARCODE input types. Changing the default settings can cause the POS to not recognize its own generated bar code. |
Check Digit Modulus | A numeric value from one to 99 | Specifies the number to be used as the denominator for computing the check digit. Caution
Do not modify check digit for TRANSACTIONBARCODE input types. Changing the default settings can cause the POS to not recognize its own generated bar code. |
Check Digit Weights | A numeric value from one to 99999999999999999999 9999999999999999999 | Specifies the number to be used as the multiplier for each digit of the input value. Caution
Do not modify check digit for TRANSACTIONBARCODE input types. Changing the default settings can cause the POS to not recognize its own generated bar code. |
Display Text | An alphanumeric value from zero to 40 characters | Specifies the text to be displayed on the POS when needed. This is not applicable to all identifiers. Note
NCR recommends setting a maximum value limit of 30 characters in order for the display text to be displayed properly in the POSLog records. |
Input Type | One of the following values:
| Specifies the type of the input identifier. |
Maximum Length | A numeric value from one to 999 | Determines the maximum character length of the user input. |
Minimum Length | A numeric value from one to 99 | Determines the minimum character length of the user input. |
Postfix | An alphanumeric value from zero to 20 characters | Specifies the postfix that will be used to validate the user input. |
Prefix | An alphanumeric value from zero to 20 characters | Specifies the prefix that will be used to validate the user input. |
Priority | A numeric value from zero to 99 | Sets the priority when the input types ID overlap.
|
Validate InputKey (1–10) | A numeric value from zero to 9999 | Specifies the unique identification for the method. This parameter is the record's key. |
Default Data
Validate InputKey | Check Digit Algorithm Enabled Parameter | Check Digit Modulus | Check Digit Weights | Display Text | Input Type | Max Length | Min Length | Postfix | Prefix | Priority |
---|---|---|---|---|---|---|---|---|---|---|
1 | No | (None) | (None) | (None) | PERIPHERAL STATION BARCODE | 30 | 4 | (None) | MPC | 1 |
2 | No | (None) | (None) | Scanned Coupon | BARCODED COUPON | 12 | 12 | (None) | 9999 | 2 |
3 | Yes | 5 | (None) | (None) | UNIQUE BAR CODE | 13 | 13 | (None) | 99 | 3 |
4 | No | 10 | 31313131313131313 131313131313131313131 | (None) | ITEM BARCODE | 14 | 8 | (None) | (None) | 4 |
5 | No | (None) | (None) | (None) | SUSPEND RESUME BARCODE | 22 | 22 | (None) | (None) | 5 |
6 | Yes | 10 | 31313131313131313 131313131313131313131 | (None) | TRANSACTION BARCODE | 34 | 34 | (None) | (None) | 6 |
7 | No | (None) | (None) | (None) | DEPARTMENT BARCODE | 4 | 1 | (None) | (None) | 7 |
8 | No | (None) | (None) | (None) | CUSTOMER BARCODE | 10 | 10 | (None) | (None) | 8 |
9 | No | (None) | (None) | (None) | ORDER NUMBER | 14 | 14 | (None) | 0 | 9 |
10 | No | (None) | (None) | (None) | GIFTCARD | 64 | 16 | (None) | 1100 | 10 |
11 | No | (None) | (None) | (None) | GIFTCARD | 64 | 16 | (None) | 811 | 11 |
12 | No | (None) | (None) | Trackable Coupon | TRACKABLE COUPON | 16 | 16 | (None) | (None) | 12 |
13 | No | (None) | (None) | (None) | GIFT REGISTRY ID | 20 | 6 | (None) | (None) | 13 |
14 | No | (None) | (None) | (None) | TRADEMEMBERID | 12 | 12 | (None) | (None) | 14 |
15 | No | (None) | (None) | (None) | HOUSECARD | 16 | 16 | (None) | 60374 | 15 |
16 | No | (None) | (None) | (None) | HOUSECARD | 16 | 16 | (None) | 97522 | 16 |
17 | No | (None) | (None) | (None) | LEGACYTRANSACTIONBARCODE | 25 | 25 | (None) | (None) | 17 |
18 | No | (None) | (None) | (None) | ECOMMTRANSACTIONBARCODE | 27 | 27 | (None) | (None) | 18 |
20 | No | (None) | (None) | (None) | PRICETAGBARCODE | 16 | 16 | (None) | (None) | 20 |
21 | No | (None) | (None) | (None) | CLEARANCECODEBARCODE | 17 | 17 | (None) | (None) | 21 |
22 | No | (None) | (None) | (None) | CLEARANCECODEBARCODE | 13 | 13 | (None) | (None) | 22 |
23 | No | (None) | (None) | Authorizable Coupon | AUTHORIZABLECOUPON | 18 | 18 | (None) | 4 | 20 |
Sample Data
The following table provides sample records that can be used to support different POS features according to each retailer's needs.
Related POS feature | Validate InputKey | Check Digit Algorithm Enabled Parameter | Check Digit Modulus | Check Digit Weights | Display Text | Input Type | Max Length | Min Length | Postfix | Prefix | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|
Basket Import | 25 | No | (None) | (None) | (None) | BASKETIMPORTBARCODE | 1 | 1 | (None) | (None) | 4 |
Item Activation | 24 | No | (None) | (None) | (None) | EMBEDDEDITEMDATABARCODE | 31 | 30 | (None) | (None) | 24 |
Third-party Gift Card Validation | 24 | No | (None) | (None) | (None) | EMBEDDEDITEMDATABARCODE | 30 | 30 | (None) | (None) | 24 |