AccountsReceivableTenderPrompts | Accounts Receivable Tender | Captures accounts receivable customer information. | PhoneNumber | (None) | (None) | (None) | PhoneNumber | POS | (None) | (None) | (None) | (None) | (None) |
AddressCorrectionPrompt | Address Correction | | Country,Address1,City,State,ZipCode | Address2 | (None) | (None) | Country,Address1,Address2,City,State,ZipCode | POS | (None) | (None) | (None) | (None) | (None) |
AgeRestrictedInfoPrompt | Customer Birthdate | | Birthdate | (None) | (None) | (None) | Birthdate | POS | (None) | (None) | (None) | (None) | (None) |
CardNotPresentPrompt | Card Not Present | | (None) | FirstName,LastName,CNPIDType,PersonalID,State | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
CheckTenderPrompts | Check Tender Customer Information | Captures check tender customer information. | DriversLicenseNumber,DriversLicenseIssuingState | (None) | (None) | (None) | DriversLicenseNumber,DriversLicenseIssuingState | POS | (None) | (None) | (None) | (None) | (None) |
ClaimCheckDetailsPrompt | Claim Check Details | | FirstName, LastName,PhoneNumber,PickupDate | Email,Note | (None) | (None) | FirstName,LastName,PhoneNumber,Email,PickupDate,Note | POS | (None) | (None) | (None) | (None) | (None) |
ClassEventScheme | Classes and Event | Captures customer information about a non-merchandise transaction (Class/Events). | FirstName,LastName,PhoneNumber,EventDate | Note | (None) | (None) | FirstName,LastName,PhoneNumber,EventDate,Note | POS | (None) | (None) | (None) | (None) | (None) |
CreditApplication1 | Credit Application Information | Captures customer information when processing a credit application. | FirstName,LastName,SSNFullwithPED,DateOfBirth,StreetNumber,ZipCode,HomePhoneNumber | MiddleName,BusPhoneNumber,Email | (None) | (None) | FirstName,MiddleName,LastName,SSNFullwithPED,DateOfBirth,StreetNumber,ZipCode,HomePhoneNumber,BusPhoneNumber,Email | POS | HouseAccountCreditAppCustomerInfoVerification.StandardApplication | (None) | (None) | (None) | (None) |
CustomerIDLookupOnlyInfoPrompt | Customer Lookup | | CustomerID | None | (None) | (None) | CustomerID | POS | (None) | (None) | (None) | CustomerLookupView | (None) |
CustomerLookupInfoPrompt | CustomerLookup | | (None) | CustomerID,LookupEmailWithPED,LookupPhoneNumberWithPED | (None) | (None) | CustomerID,LookupEmailWithPED,LookupPhoneNumberWithPED | POS | (None) | (None) | (None) | CustomerLookupView | (None) |
DriversLicense_State | Driver's License | | State | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
DriversLicense_State_ExpDate | Driver's License | | DriversLicenseNumber,StateCode,Expiration | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
EnrollCustomerInfoPrompts | Enroll Customer | Captures customer information when enrolling a customer or selling instant membership. | PhoneNumber,Email | FirstName,LastName,Address1,Address2,City,State,ZipCode,DateOfBirthMMDD | (None) | (None) | PhoneNumber,Email,FirstName,LastName,Address1,Address2,City,State,ZipCode,DateOfBirthMMDD | POS | (None) | (None) | (None) | (None) | (None) |
GenericCustomerID | Customer ID | | (None) | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
GenericMilitaryID | Military ID | | (None) | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
GenericPassport | Passport | | (None) | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
GiftGiverPrompts | Gift Giver | Captures gift giver customer information for a gift registry transaction. | FirstName,LastName,Country,Address1,City,State,ZipCode | Address2,Email | (None) | (None) | FirstName,LastName,Country,Address1,City,State,ZipCode,Email | POS | (None) | (None) | (None) | (None) | (None) |
GiftRegistryRecipientPrompt | Recipient Information | Captures recipient customer information for a gift registry transaction.
| FirstName,LastName,Country,Address1,City,State,ZipCode | MiddleName,Address2,PhoneNumber,Email | (None) | (None) | FirstName,LastName,MiddleName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,Email | POS | (None) | (None) | (None) | (None) | (None) |
HouseAccountAlternateLookupPrompts | House Account Alternate Lookup | Captures customer information when processing an alternate lookup for a house account. | DateOfBirthMMDDWithPED,ZipCodeWithPED,SSNLast4WithPED | (None) | (None) | (None) | DateOfBirthMMDDWithPED,ZipCodeWithPED,SSNLast4WithPED | POS | (None) | (None) | (None) | (None) | (None) |
ItemLookupPrompt | Item Lookup | | (None) | ItemCode,ItemDescription,ItemVendor,ItemDepartment,ItemStyle,ItemSize,ItemColor | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
ItemServicesFeesPrompt | Claim Check Details | Captures recipient information when processing an item services fee transaction. | PhoneNumber,LastName,FirstName | MiddleName | (None) | (None) | PhoneNumber,LastName,FirstName,MiddleName | POS | (None) | (None) | (None) | (None) | (None) |
LivePet | Live Pet | | CareGuide,PetSalesRecord | (None) | (None) | (None) | CareGuide,PetSalesRecord | POS | (None) | (None) | (None) | (None) | (None) |
LocalReceiptMessagesPrompt | Local Receipt Messages | | (None) | LocalReceiptMessage1, LocalReceiptMessage2, LocalReceiptMessage3, LocalReceiptMessage4, LocalReceiptMessage5 | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
MailOrderScheme | Mail Order | Captures customer information for a non-merchandise transaction (Mail Order). | FirstName,LastName,Country,Address1,City,State,ZipCode,PhoneNumber | Address2 | (None) | (None) | FirstName,LastName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber | POS | (None) | (None) | (None) | (None) | (None) |
MediaDepositDetailPrompt | Media Deposit Detail | | DestinationName,DepositSlipNumber,ReceiptDepositDate | BagNumber,BagSealNumber | (None) | (None) | DestinationName,DepositSlipNumber,BagNumber,BagSealNumber,ReceiptDepositDate | POS | (None) | (None) | (None) | (None) | (None) |
MediaReceiptPrompt | Media Receipt Prompt | | SourceName,ReceiptDepositDate | BagNumber,BagSealNumber | (None) | (None) | SourceName,BagNumber,BagSealNumber,ReceiptDepositDate | POS | (None) | (None) | (None) | (None) | (None) |
Microsoft | Additional Item Information | | MicrosoftSN,Email | (None) | (None) | (None) | MicrosoftSN,Email | POS | (None) | (None) | (None) | (None) | (None) |
MilitaryID | Military ID | | MilitaryIDNumber, Expiration | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
NoIDType | [No ID] | | NoIDType | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
NintendoConsole | Additional Item Information | | Nintendo14SN | Email | (None) | (None) | Nintendo14SN,Email | POS | (None) | (None) | (None) | (None) | (None) |
NintendoGame | Additional Item Information | | Nintendo11SN | Email | (None) | (None) | Nintendo11SN,Email | POS | (None) | (None) | (None) | (None) | (None) |
NonReceiptedReturnCustomerInfoPrompts | NonReceipted Return | Captures customer information for a non-receipted return. | PersonalIDType,PersonalID,FirstName,LastName,Country,Address1,City,State,ZipCode,PhoneNumber | MiddleName,Address2,DriversLicenseExpiryDate,DriversLicenseIssuingState | (None) | (None) | PersonalIDType,PersonalID,FirstName,LastName,MiddleName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,DriversLicenseExpiryDate,DriversLicenseIssuingState | POS | (None) | (None) | (None) | (None) | (None) |
PaidInConfirmationPrompt | Paid-In Confirmation Information | | Confirmation Number | (None) | (None) | (None) | ConfirmationNumber | POS | (None) | (None) | (None) | (None) | (None) |
PaidOutConfirmationPrompt | Paid-Out Confirmation Information | | ConfirmationNumber,DepositBagNumber | (None) | (None) | (None) | ConfirmationNumber,DepositBagNumber | POS | (None) | (None) | (None) | (None) | (None) |
Passport | Passport | | PassportNumber | Expiration | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
PaymentDetailsPrompt1 | Payment Details | | FirstName,LastName,Address1,Address2,City,State,ZipCode,Email,HomePhoneNumber,BusPhoneNumber | (None) | (None) | (None) | FirstName,LastName,Address1,Address2,City,State,ZipCode,Email,HomePhoneNumber,BusPhoneNumber | POS | (None) | (None) | (None) | (None) | (None) |
PaymentDetailsPrompt2 | Payment Details | | FirstName,LastName,ExpireDateMMYY | (None) | (None) | (None) | FirstName,LastName,ExpireDateMMYY | POS | (None) | (None) | (None) | (None) | (None) |
PetAdoptionPrompt | Pet Adoption Item | | PetAdoptionGroup,PetAdoptionKit | (None) | (None) | (None) | PetAdoptionGroup,PetAdoptionKit | POS | (None) | (None) | (None) | (None) | (None) |
PetAdoptionReturnPrompt | Pet Adoption Item | | PetAdoptionGroup | (None) | (None) | (None) | PetAdoptionGroup | POS | (None) | (None) | (None) | (None) | (None) |
PetTrainingPrompt | Pet Training | | TrainerFirstName,TrainingStartDate | (None) | (None) | (None) | TrainerFirstName,TrainingStartDate | POS | (None) | (None) | (None) | (None) | (None) |
PetTrainingReturnPrompt | Pet Training | | TrainingReturnStartDate | TrainerFirstName | (None) | (None) | TrainerFirstName,TrainingReturnStartDate | POS | (None) | (None) | (None) | (None) | (None) |
Phones | Additional Item Information | | Email,IMEI,ESN | (None) | (None) | (None) | Email,IMEI,ESN | POS | (None) | (None) | (None) | (None) | (None) |
PreorderCustomerDetailsPrompt | Pre-Order Customer Details | | FirstName,PhoneNumber, Email | LastName,Address1,Address2,City,State,ZipCode | (None) | (None) | FirstName,LastName,PhoneNumber,Email,Address1,Address2,City,State,ZipCode | POS | (None) | (None) | (None) | (None) | (None) |
PreOrderScreenPrompt | Pre-Order Search | | (None) | ReceiptNumber,PhoneNumber,Email | (None) | (None) | ReceiptNumber,PhoneNumber,Email | POS | (None) | (None) | (None) | (None) | (None) |
PrescreenCreditApplication | Credit Application Information | Captures customer information when processing a prescreen credit application. | PreSecreenNumber,CreditSSNLast4WithPED,DateOfBirth,StreetNumber,ZipCode,HomePhoneNumber | BusPhoneNumber,Email | (None) | (None) | PreScreenNumber,CreditSSNLast4WithPED,DateOfBirth,StreetNumber,ZipCode,HomePhoneNumber,busPhoneNumber,Email | POS | HouseAcccountCreditAppCustomerInfoVerification.PreScreenedApplication | (None) | (None) | (None) | (None) |
PurchaseOrderOrgPrompt | Purchase Order | | Organization,OrganizationNumber | (None) | (None) | (None) | Organization,OrganizationNumber | POS | (None) | (None) | (None) | (None) | (None) |
PurchaserInfoPrompt | Purchaser Information | Captures customer information when processing a transaction. | Country,Address1,City,State,ZipCode,PhoneNumber,FirstName,LastName | Address2,MiddleName,Email | (None) | (None) | FirstName,LastName,MiddleName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,Email | POS | (None) | (None) | (None) | (None) | (None) |
QuantityRestrictedInfoPrompt | Customer Information |
Captures customer information when a quantity-restricted item is added to the transaction. | PhoneNumber,LastName,FirstName,Country,Address1,City,State,ZipCode | Address2,MiddleName | (None) | (None) | PhoneNumber,Lastname,FirstName,MiddleName,Country,Address1,Address2,City,State,ZipCode | POS | (None) | (None) | (None) | (None) | (None) |
ReceiptedReturnCustomerInfoPrompts | Receipted Return Customer Information | Captures customer information for a receipted return. | FirstName,LastName | MiddleName | (None) | (None) | FirstName,MiddleName,LastName | POS | (None) | (None) | (None) | (None) | (None) |
RecipientInfoPrompt | Recipient Information | Captures recipient customer information for a gift registry transaction. | Country,Address1,City,State,ZipCode,PhoneNumber,FirstName,LastName | Address2,MiddleName,Email | (None) | (None) | FirstName,LastName,MiddleName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,Email | POS | (None) | (None) | (None) | (None) | (None) |
ResidentAlienID | Resident Alien ID | | (None) | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
ReturnDamagePrompt | Additional Information | | (None) | ReturnReasonText | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
ReturnReasonAdditionalTextPrompt | Additional Information | | (None) | ReturnReasonText | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
RxFoodPrompt | Rx Food Item | | RxNumber | (None) | (None) | (None) | RxNumber | POS | (None) | (None) | (None) | (None) | (None) |
SearchInventoryPromptSet | Search Inventory | | (None) | InventoryItemCode,InventoryItemStyle,InventoryItemSize,InventoryZipCode,InventorySearchRange | (None) | (None) | (None) | | | | | | |
SendCheckPrompts | Recipient Information | Captures send-check customer information. | Country, Address1,City,State,Zip,Code,PhoneNumber,FirstName,LastName | Address2,MiddleName,Email | (None) | (None) | FirstName,LastName,MiddleName,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,Email | POS | (None) | (None) | (None) | (None) | (None) |
ServiceItemsPrompt | Salon/Hotel Services | Captures the invoice number for services performed at the retailer's salon or pet hotel. | ServiceInvoice | (None) | (None) | (None) | ServiceInvoice | POS | (None) | (None) | (None) | (None) | (None) |
ShipToStoreDetailsPrompt | Claim Check Details | | FirstName,LastName,PhoneNumber,NoOfBags | Email,Note,PickupDate | (None) | (None) | FirstName,LastName,PhoneNumber,Email,NoOfBags,PickupDate,Note | POS | (None) | (None) | (None) | (None) | (None) |
StateIssued_State | State Issued | | State | (None) | (None) | (None) | (None) | POS | (None) | (None) | (None) | (None) | (None) |
TaxExemptCustomerInfoPrompts | Tax Exempt | Captures customer information for tax exempt items. | Organization,TaxExemptID,Country,Address1,City,State,ZipCode,PhoneNumber,Expiration | Address2 | (None) | (None) | Organization,TaxExemptID,Country,Address1,Address2,City,State,ZipCode,PhoneNumber,Expiration | POS | (None) | (None) | (None) | (None) | (None) |
UpdateMemberPrompt | Update Member Information | | Email,PhoneNumber,FirstName,LastName | Address1,Address2,City,State,ZipCode | (None) | (None) | Email,FirstName,LastName,Address1,Address2,City,State,ZipCode,PhoneNumber | POS | (None) | (None) | (None) | (None) | (None) |
VisualPropsScheme | Visual Props | Captures customer information for a non-merchandise transaction (Visual Props). | (None) | Note | (None) | (None) | Note | POS | (None) | (None) | (None) | (None) | (None) |
WarrantyCustomerInformationMissingInfo
| Missing Card Info | | CardHolderName,ExpireDateMMYY
| (None) | (None) | (None) | CardHolderName,ExpireDateMMYY
| POS | (None) | (None) | (None) | (None) | (None) |
XBox1x | Additional Item Information | | MicrosoftXBOXSN | Email | (None) | (None) | MicrosoftXBOXSN,Email | POS | (None) | (None) | (None) | (None) | (None) |